| |||||
We extract a wide range of botanicals and standardise them to stringent specifications, including customised specification to meet particular customers' requirements. Our spice and oleoresin range includes the standard spice range, as well as many European and Global extracts, such as basil, bay, capsicum, cardoman, celery, chillies, cinnamon, clove, coriander, cumin, dill, fennel, fenugreek, ginger, juniper berry, lemongrass, mace, marjoram, mint, nutmeg, onion, parsley, paprika, pepper, sage, tarragon and thyme. Using these, we also develop ethnic spice blends which offer exceptional authenticity.
Enquiries for products not listed are welcomed - please Contact Us or use our Enquiry Form.
| Product | OR / SOR / SE | Code | ||
|---|---|---|---|---|
| Anise (Star) | OR | FN12336 | ||
| Basil | SOR | FN10688 | ||
| Basil Linalool | SOR | FN13299 | ||
| Birdseye Chilli | SOR | FN12557 | ||
| Capsicum 6% | SOR | IN11687 | ||
| Caraway | SOR | FN11907 | ||
| Cardamom | SOR | FN10726 | ||
| Cassia (Indo) | OR | FN10742 | ||
| Cassia (Viet) | SOR | FN10741 | ||
| Cinnamon (Cassia) | OR | FN13124 | ||
| Celery Seed | SOR | IN10764 | ||
| Celery Leaf | SOR | FN10767 | ||
| Chipotle Chilli | SOR | FN10785 | ||
| Clove | SOR | FN10809 | ||
| Coriander Seed | SOR | FN10828 | ||
| Coriander Herb | SOR | FN10813 | ||
| Cumin | SOR | FN10840 | ||
| Cumin Roasted | OR | IN10834 | ||
| Dillseed | SOR | FN10852 | ||
| Dillweed | SOR | FN10855 | ||
| Fenugreek | SE | FN10865 | ||
| Fennel | SOR | FN10863 | ||
| Galangal | OR | IN12627 | ||
| Garlic Green | SOR | FN11516 | ||
| Garlic Roasted | OR | IN11519 | ||
| Ginger (Nigerian) | SOR | IN10926 | ||
| Ginger (Cochin) | OR | IN10908 | ||
| Green Bell Pepper | SOR | FN11088 | ||
| Guajillo Chilli | SOR | FN10932 | ||
| Habanero Chilli | SOR | FN12553 | ||
| Jalapeno Chilli | SOR | FN11097 | ||
| Laurel | SOR | FN10717 | ||
| Lemongrass | SOR | FN11836 | ||
| Lovage Leaf | SOR | FN10966 | ||
| Mace | SOR | FN11530 | ||
| Marjoram | SOR | FN10997 | ||
| Nutmeg | SOR | FN11021 | ||
| Oregano | SOR | FN11053 | ||
| Onion Green | SOR | IN11040 | ||
| Onion Roasted | SOR | IN11539 | ||
| Paprika 40'000cu | SOR | IN11062 | ||
| Paprika 100,000cu | SOR | IN11058 | ||
| Parsley | SOR | FN11075 | ||
| Pepper Black | SOR | IN11108 | ||
| Pepper White | SOR | IN11127 | ||
| Pimento (allspice) | SOR | FN11137 | ||
| Rosemary | SOR | FN11146 | ||
| Sage (Dalm.) | SOR | FN11166 | ||
| Sage | SOR | FN11154 | ||
| Savory | SOR | FN11176 | ||
| Spearmint | SOR | FN11180 | ||
| Tarragon | SOR | FN12043 | ||
| Thyme | SOR | FN11201 | ||
| Turmeric | SOR | FN11213 | ||
| Turmeric 30% | OR | IN11210 | ||
| Vanilla 20fold | OR | IN11647 |
See Also... | |||||||
|

|
|
![]() |
|---|

Kosher Certification
by the Beth Din, London![]()
Halal Certification
by the Halal Food Authority, London.
European Food
Asian Food
African Food
American & Caribbean Food

| www.intergage.co.uk | Web Design in Hampshire |